About Imperial Anantha
Writer: add the project overview here — positioning, USPs, connectivity and lifestyle. (Migrated projects start from the live site copy.)
Beside Badrinath Temple, Suncity, Vasai West
RERA: P99000079357
| Project Snapshot | |
|---|---|
| Configuration | 2, 3 & 4 BHK |
| Location | Beside Badrinath Temple, Suncity, Vasai West |
| RERA | P99000079357 |
| Configuration | Carpet Area |
|---|---|
| 2 BHK | 814 sq.ft |
| 2 BHK | 837 sq.ft |
| 2 BHK | 845 sq.ft |
| 2 BHK | 868 sq.ft |
| 3 BHK | 1082 sq.ft |
| 3 BHK | 1120 sq.ft |
| 3 BHK | 1130 sq.ft |
| 3 BHK | 1164 sq.ft |
| 4 BHK | 1409 sq.ft |
| 4 BHK | 1448 sq.ft |
*Carpet areas indicative; confirm current availability & pricing with the sales team.
Book a free site visit — we'll arrange door-to-door pick-up and drop.
Enquire Now