About Imperial Splendora
Writer: add the project overview here — positioning, USPs, connectivity and lifestyle. (Migrated projects start from the live site copy.)
Yashwant Smart City, Madhuvan, Vasai East
RERA: P99000027833,P99000032506,P99000032507,P99000049245
| Project Snapshot | |
|---|---|
| Configuration | 1 & 2 BHK |
| Location | Yashwant Smart City, Madhuvan, Vasai East |
| RERA | P99000027833,P99000032506,P99000032507,P99000049245 |
| Configuration | Carpet Area |
|---|---|
| 1 BHK | 428 sq.ft |
| 1 BHK | 435 sq.ft |
| 1 BHK | 441 sq.ft |
| 1 BHK | 455 sq.ft |
| 1 BHK | 457 sq.ft |
| 1 BHK | 471 sq.ft |
| 1 BHK | 475 sq.ft |
| 2 BHK | 607 sq.ft |
| 2 BHK | 620 sq.ft |
| 2 BHK | 645 sq.ft |
| 2 BHK | 680 sq.ft |
| 2 BHK | 780 sq.ft |
*Carpet areas indicative; confirm current availability & pricing with the sales team.



















Book a free site visit — we'll arrange door-to-door pick-up and drop.
Enquire Now