About Imperial Indrapuram
Writer: add the project overview here — positioning, USPs, connectivity and lifestyle. (Migrated projects start from the live site copy.)
Evershine City, Indrapuram Resort CHSL, Vasai East
RERA: P99000077779
| Project Snapshot | |
|---|---|
| Configuration | 1, 2 & 3 BHK |
| Location | Evershine City, Indrapuram Resort CHSL, Vasai East |
| RERA | P99000077779 |
| Configuration | Carpet Area |
|---|---|
| 1 BHK | 480 sq.ft |
| 1 BHK | 481 sq.ft |
| 2 BHK | 626 sq.ft |
| 2 BHK | 634 sq.ft |
| 2 BHK | 658 sq.ft |
| 2 BHK | 687 sq.ft |
| 2 BHK | 690 sq.ft |
| 2 BHK | 713 sq.ft |
| 3 BHK | 881 sq.ft |
| 3 BHK | 901 sq.ft |
*Carpet areas indicative; confirm current availability & pricing with the sales team.














Book a free site visit — we'll arrange door-to-door pick-up and drop.
Enquire Now